Description | ||
Type Scanner | : | ADF & Flatbed |
Scanning Speed | : | 20 ppm (200 dpi, Grayscale mode, A4 Portrait) |
Technology | : | CCD |
Scan Modes | : | Color 24 bit, grayscale, B/W, auto color detection |
ADF Feeder Capacity | : | 50 sheets (80 g/m2 or 5.0 mm stack) |
Hardware Resolution | : | 100 - 600 dpi |
Document size | : | Business card, Letter, Legal, A4, B5, A5, B6,A6 |
Scan Area (W x L) | : | Maximum 216 x 356 mm (or 8.5” x 14”) ADF |
: | Minimum 13.2 x 13.2 mm (or 0.52” x 0.52”) ADF | |
: | Flatbed (W x L) : 216 x 297 mm | |
Paper Sizes (W x L) | : | Maximum 220 x 356 mm (or 8.66” x 14”) |
: | Minimum 50.8 x 50.8 mm (or 2” x 2”) | |
Paper Weight (Thickness) | : | 50 to 128 g/m2 |
ADF Capacity | : | 50 sheets (80 g/m2 or 3 mm stack) |
Power Consumption | : | Operation : 33 W |
: | Idle: 3.7 watts | |
Interface | : | USB 2.0 High Speed |
Dimensions (WxDxH) | : | 440 x 400 x 180 mm (17.3” x 15.8” x 7.1”) |
Weight | : | 7.8 Kgs (17.2 lb.) |
Harga | : | Rp. 8.286.000,- |
Tuesday, November 30, 2010
Scanner Canon DR-2020U
Labels:
Scanner ADF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment