Description | ||
Type Scanner | : | ADF |
Scanning Speed | : | 20 ppm (200 dpi, Grayscale mode, A4 Portrait) |
Technology | : | Contact Image Sensor / CMOS (CIS) |
Scan Modes | : | Color 24 bit, grayscale, B/W, auto color detection |
ADF Feeder Capacity | : | 50 sheets (A4/Letter, 64 g/m2 or 18 lb.) |
Hardware Resolution | : | 100 - 600 dpi |
Document size | : | Business card, Letter, Legal, A4, B5, A5, B6,A6 |
Scan Area (W x L) | : | Maximum 216 x 356 mm (or 8.5” x 14”) |
: | Minimum 13.2 x 13.2 mm (or 0.52” x 0.52”) | |
Paper Sizes (W x L) | : | Maximum 220 x 356 mm (or 8.66” x 14”) |
: | Minimum 50.8 x 50.8 mm (or 2” x 2”) | |
Paper Weight (Thickness) | : | 50 to 128 g/m2 |
ADF Capacity | : | 50 sheets (64g/m2 or 3 mm stack) |
Power Consumption | : | Operation: 16 W |
: | Idle: 2.2 watts | |
Interface | : | USB 2.0 High Speed |
Dimensions (WxDxH) | : | 298 x 160 x 160 mm (11.7” x 6.3” x 6.3”) |
Weight | : | 2.4 Kgs (5.3 lb.) |
Harga | : | Rp. 7.964.000,- |
Tuesday, November 30, 2010
Scanner Canon DR-2010C
Labels:
Scanner ADF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment