.
.
.
Description Sony Playstation 2 SCPH-90006 | ||
* Controller | : | PS2 Dual Analog |
* Weight | : | 2 lbs |
* Form Factor | : | Console |
* Dimensions (WxDxH) | : | 9.1" × 6" × 1.1" |
Graphics Processor and Memory | ||
* Graphics Processor | : | Graphics Synthesizer |
* Graphics Core Clock Speed | : | 150MHz |
* Graphics Frame Buffer | : | 4MB Embedded DRAM |
* Video Memory | : | 4MB VRAM |
* Fill Rate (pixels) | : | 2.4 Gpixels/s |
* Fill Rate (texels) | : | 1.2 Gtexels/s |
* Fill Rate (triangles) | : | 75 Mtriangles/s |
* Pixel Depth | : | 32-bit color, 32-bit Z-buffer |
Expansion and Connectivity | ||
* Game Media Format | : | DVD-ROM |
* Other I/O Connectors | : | 1 x IEEE 1394, 1 x PCMCIA |
Ethernet (integrated network adapter) | ||
* Controller Ports | : | 2 |
* Plug and Play Storage | : | 2 |
* Standard AV Output Connectors | : | Analog RCA stereo, |
: | composite video, S/PDIF digital | |
* Optional AV Output Connectors | : | RF, S-video, component |
Processor | ||
* Marketing Performance Measurement | : | 6.2 GFLOPS |
* Processor Clock Speed | : | 300MHz |
* L1 Cache | : | Instruction 16KB, Data 8KB, 16K SPRAM |
* Processor | : | Toshiba & Sony Emotion Engine 294.9MHz |
Storage | ||
* Media Drive | : | 4X DVD-ROM |
* Hard Drive | : | Not available |
Audio | ||
* Audio Processor | : | SPU2 and CPU |
* Audio Performance | : | 48 simultaneous channels |
: | plus programmable software voices | |
* Sampling Frequency | : | Variable up to 48 KHz |
Paket | : | 2 Stick Analog |
: | 15 games | |
: | 1 memory 8mb | |
Harga | : | Rp 1,450,000 |
No comments:
Post a Comment