| Description Canon CS8800F |
|
| Scanner Type | : | Flatbed |
| Scanner Element | : | CCD 6-line colour |
| Light Source | : | White LED |
| Optical Resolution*1 | : | 4800 x 9600 dpi |
| Selectable Resolution | : | 25 - 19200 dpi |
| Scanning Bit Depth |
|
|
| Colour | : | 48-bit input (16-bit for each colour) |
| : | 48-bit or 24-bit output |
| Grayscale | : | 48-bit input (16-bit for each colour) |
| : | 16-bit (film scanning only) or 8-bit output |
| Scanning Speed*2(Photo, Text) |
|
|
| Colour | : | 4800 dpi: 12.1 msec/line |
| : | 2400 dpi: 12.1 msec/line |
| : | 1200 dpi: 6.1 msec/line |
| : | 600 dpi: 1.7 msec/line |
| : | 300 dpi: 1.0 msec/line |
| Grayscale, B&W | : | 4800 dpi: 12.1 msec/line |
| : | 2400 dpi: 12.1 msec/line |
| : | 1200 dpi: 6.1 msec/line |
| : | 600 dpi: 1.7 msec/line |
| : | 300 dpi: 1.0 msec/line |
| Scanning Speed*2 (Film) |
|
|
| Colour, Grayscale, B&W | : | 1.5 - 36.3 msec/line |
| Preview Speed*2 *3 | : | Approx. 3 sec |
| Max. Document Size | : | A4/LTR, 216 x 297mm |
| Film Type/ No. of Frames | : | 35mm strip (negative/positive)/12 frames |
| : | 35mm slide (negative/positive)/4 frames |
| Effective Scanning Area/Pixels |
|
|
| 35mm film*4 | : | Area: 24 x 36mm |
| : | Pixels*6: 4535 x 6803 |
| 120mm film*5 | : | Area: 56 x 220mm |
| : | Pixels*6: 10583 x 41575 |
| 4 x 5mm film | : | Area: - |
| : | Pixels*6: - |
| Scanner Buttons (EZ Buttons) | : | 7 buttons (PDFx4, COPY, PHOTO/FILM, E-MAIL) |
| Interface | : | USB 2.0 Hi-Speed |
| Operating Range Temperature | : | 10 to 35ÂșC |
| Humidity | : | 10% to 90% RH (20% to 80% RH for film scanning) |
| : | without condensation formation |
| Power Supply | : | AC adapter |
| Power Consumption | : | 18W max. (In operation), 1.5W (Standby) |
| : | 1.0W (Switch-off) |
| Dimensions (W x D x H) | : | 272 x 497 x 100 mm |
| Weight | : | Approx. 4.2 kg |
| Harga | : | Rp 2,350,000 |
No comments:
Post a Comment