Description Canon CS5600F | ||
Scanner Type | : | Flatbed |
Scanner Element | : | CCD 6-line colour |
Light Source | : | White LED / Cold cathode fluorescent lamp |
Optical Resolution*1 | : | 4800 x 9600 dpi |
Selectable Resolution | : | 25 - 19200 dpi |
Scanning Bit Depth | | |
Colour | : | 48 bit input |
: | (16 bit for each colour) | |
: | 48 or 24 bit output | |
: | (16 bit or 8 bit for each colour) | |
Grayscale | : | 48 bit input (16 bit for each colour) |
: | 16 bit (film scanning only) or 8 bit output | |
Preview Speed*2 | : | Approx. 3 sec (Colour A4 300 dpi) |
Scan Speed *3 | : | Approx. 11 sec (Colour A4 300 dpi) |
Scanning Speed*4(Reflective) | | |
Colour | : | 14.6 msec/line (4800 dpi) |
: | 14.6 msec/line (2400 dpi) | |
: | 9.7 msec/line (1200 dpi) | |
: | 3.7 msec/line (600 dpi) | |
: | 1.8 msec/line (300 dpi) | |
Grayscale, B&W | : | 14.6 msec/line (4800 dpi) |
: | 14.6 msec/line (2400 dpi) | |
: | 9.7 msec/line (1200 dpi) | |
: | 3.7 msec/line (600 dpi) | |
: | 1.8 msec/line (300 dpi) | |
Scanning Speed*4 (Film) | ||
Colour, Grayscale, B&W | : | 1.8 - 58.4 msec/line |
Max. Document Size | : | A4, LTR: 216 x 297mm (8.5 x 11.7 in.) |
Scanner Driver | : | TWAIN / WIA (Windows XP / Windows Vista) |
Film Type / No. of Frames | | |
35 mm strip | : | 6 frames |
35 mm slide | : | 4 frames |
120 format film | : | - |
Effective Scanning Area / Pixels | | |
35mm film*5 | : | 24 x 36 mm (Area) / 4535 x 6803 (Pixel*6) |
Scanner Buttons (EZ Buttons) | : | 7 buttons (PDFx4, COPY, SCAN, E-MAIL) |
Interface | : | USB 2.0 Hi-Speed |
Operating Range | | |
Temperature | : | 10°C to 35°C (50°F to 95°F) |
Humidity | : | 10% to 90% RH |
: | (20% to 80% RH for film scanning), | |
: | without condensation formation | |
Power Supply | : | AC 100-240V, 50/60 Hz |
Power Consumption | : | Approx. 19W max. (In operation) |
: | Approx. 3.2W (Standby) | |
: | Approx. 0.4W (Switch-off) | |
Environment (Plan) | | |
Regulation | : | RoHS(EU), WEEE(EU) |
Eco-Label | : | Energy Star |
Dimensions (W x D x H) | : | 272 x 491 x 97 mm |
Weight | : | Approx. 4.3 kg |
Harga | : | Rp 1,950,000 |
Wednesday, December 1, 2010
Scanner CanoScan 5600F
Labels:
Scanner Flatbed
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment